Semester fees winter semester 25/26
The table below shows the semester fees for the winter semester 2025/26.
Please note that the fees are higher this semester compared to the summer semester.
There are three main reasons for this:
Firstly, the Studentenwerk has raised its fees for the winter semester. The german wide semester ticket has become more expensive. And secondly, the winter semester covers a period of seven months, while the summer semester only lasts five months.
Young | BA Dance, | Master | Master | |
fee for Studentenschaft | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
fee for Studentenwerk | 109.73 € | 112.73 € | 112.73 € | 112.73 € |
germany wide semester ticket | -- | 243.60 € | -- | 243.60 € |
study fee | -- | -- | 750.00 € | 225.00 € |
Total amount in € | 115.73 € | 362.33 € | 868.73 € | 587.33 € |
Account details for new students
Name of Beneficiary: | Hauptkasse Sachsen |
Beneficiarys account number-IBAN: | DE 06 8600 0000 0086 0015 19 |
BIC of the Beneficiarys bank: | MARK DEF1 860 |
Beneficiarys bank name: | Deutsche Bundesbank |
Beneficiarys bank adress: | Karl-Liebknecht-Str. 141 A, 04275 Leipzig |
Payment reference: | 7040.00526-4, WS 25/26, name of study course, family name, first name of student |
Account details for returning students
Name of Beneficiary: | Hauptkasse Sachsen |
Beneficiarys account number-IBAN: | DE 06 8600 0000 0086 0015 19 |
BIC of the Beneficiarys bank: | MARK DEF1 860 |
Beneficiarys bank name: | Deutsche Bundesbank |
Beneficiarys bank adress: | Karl-Liebknecht-Str. 141 A, 04275 Leipzig |
Payment reference: | 7040.00526-4, WS 25/26, family name, first name of student, student ID no. |